Price Upon Request
| Utilities | Electricity, City Sewer, Community Well |
|---|---|
| Lot Features | Dead End Street, Mature Trees, Secluded, Trees, Wooded, Young Trees |
| Status | Sold |
|---|---|
| LOT SIZE | 7,623 Sq.Ft. |
| MLS® ID | 60264546 |
| Type | Land |
| Neighborhood | Stone County |
| View Description | Mountain(s), Panoramic, Winter |
| ELEMENTARY SCHOOL | Reeds Spring |
| MIDDLE SCHOOL | Reeds Spring |
| HIGH SCHOOL | Reeds Spring |
| Price upon request |
|---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US