Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Floor |
| Flooring | Vinyl |
| Fireplace | Living Room, Propane |
| Appliances | Commercial Grade, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Free-Standing Propane Oven, Microwave, Refrigerator, Washer |
| Other Interior Features | Carbon Monoxide Detector(s), Cathedral Ceiling(s), Fire/Smoke Detector, Internet - DSL, Internet - Fiber Optic, Quartz Counters, Smoke Detector(s), Solid Surface Counters, W/D Hookup, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 6.0 |
| Water Source | Private Well |
| ROOF | Asphalt |
| Lot Features | Acreage, Lake View, Landscaping, Mature Trees, Paved Frontage, Sprinklers In Front, Sprinklers In Rear, Water View, Wooded |
| Parking | Additional Parking, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Front, Garage Faces Side, Golf Cart Garage, Heated Garage, Parking Pad, Paved, Private, RV Access/Parking, Workshop in Garage |
| Heat type | Fireplace(s), Heat Pump, Zoned |
| Air Conditioning | Ceiling Fan(s), Heat Pump, Mini-Split Unit(s) |
| Sewer | Private Sewer, Septic Tank |
| Substructure | Block, Poured Concrete |
| Disability Features | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Common Area, Accessible Full Bath, Accessible Hallway(s) |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,426 Sq.Ft. |
| LOT SIZE | 1.2 Acres |
| MLS® ID | 60259363 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Stone County |
| Architecture Styles | One Story, Ranch |
| View Description | Lake, Panoramic |
| ELEMENTARY SCHOOL | Reeds Spring |
| MIDDLE SCHOOL | Reeds Spring |
| HIGH SCHOOL | Reeds Spring |
| Price upon request |
|---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US