Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Electric Water Heater, Refrigerator, Water Softener Owned |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Shared Well |
| Parking | Carport, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Permanent |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,788 Sq.Ft. |
| TOTAL AREA | 1,788 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 60221329 |
| Type | Manufactured-Mobile |
| Year Built | 1988 |
| Neighborhood | Stone County |
| Architecture Styles | One Story, Single Wide |
| ELEMENTARY SCHOOL | Reeds Spring |
| MIDDLE SCHOOL | Reeds Spring |
| HIGH SCHOOL | Reeds Spring |
| Price upon request |
|---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US