$169,000
Utilities | Electricity, City Sewer, Community Well |
---|---|
Lot Features | Mature Landscaping, Mature Trees, Trees, Wooded |
Status | For Sale |
---|---|
LOT SIZE | 0.86 Acres |
MLS® ID | 60273822 |
Type | Land |
Neighborhood | Taney County |
ELEMENTARY SCHOOL | Hollister |
MIDDLE SCHOOL | Hollister |
HIGH SCHOOL | Hollister |
SALES PRICE | $169,000 |
---|---|
REAL ESTATE TAXES | $448/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US