$21,000
Utilities | Electricity Available, Community Sewer, Community Well |
---|
Status | For Sale |
---|---|
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 60288550 |
Type | Land |
Neighborhood | Taney County |
ELEMENTARY SCHOOL | Branson Buchanan |
MIDDLE SCHOOL | Branson |
HIGH SCHOOL | Branson |
SALES PRICE | $21,000 |
---|---|
REAL ESTATE TAXES | $41/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US