Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Oven, Microwave |
Other Interior Features | Marble Counters, Laminate Counters, Smoke Detector(s), Tray Ceiling(s), Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-in Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Composition |
Lot Features | Cul-De-Sac, Paved Frontage |
Parking | Driveway, Garage Door Opener, Garage Faces Front |
Heat type | Central, Forced Air, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Permanent, Poured Concrete, Slab, Vapor Barrier |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,546 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 60223071 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Taney County |
Architecture Styles | Two Story, Ranch |
ELEMENTARY SCHOOL | Branson Cedar Ridge |
MIDDLE SCHOOL | Branson |
HIGH SCHOOL | Branson |
Price upon request |
---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US