$5,000
| Utilities | Rural Water, City Sewer |
|---|---|
| Lot Features | Trees |
| Status | For Sale |
|---|---|
| LOT SIZE | 3,920.4 Sq.Ft. |
| MLS® ID | 60285664 |
| Type | Land |
| Neighborhood | Taney County |
| ELEMENTARY SCHOOL | Branson Buchanan |
| MIDDLE SCHOOL | Branson |
| HIGH SCHOOL | Branson |
| SALES PRICE | $5,000 |
|---|---|
| REAL ESTATE TAXES | $18/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US