$239,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Luxury Vinyl, Tile |
| Appliances | Dishwasher, Free-Standing Electric Oven, Exhaust Fan, Disposal |
| Other Interior Features | Cathedral Ceiling(s), Internet - Fiber Optic, Laminate Counters, Walk-In Closet(s), W/D Hookup, High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Corner Lot, Level, Dead End Street, Landscaping |
| Parking | Parking Pad, Garage Faces Front, Garage Door Opener, Additional Parking |
| Heat type | Forced Air, Central, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Community Sewer |
| Substructure | Poured Concrete, Slab |
| Other Exterior Features | Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,697 Sq.Ft. |
| TOTAL AREA | 1,697 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 60292492 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Taney County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Kirbyville |
| MIDDLE SCHOOL | Kirbyville |
| HIGH SCHOOL | Branson |
| SALES PRICE | $239,900 |
|---|---|
| REAL ESTATE TAXES | $930/yr |
| HOA Fees | $120/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US