$134,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Floor |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Free-Standing Electric Oven, Microwave, Electric Water Heater |
Other Interior Features | Laminate Counters, W/D Hookup |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City |
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Level |
Parking | Additional Parking |
Heat type | Heat Pump, Central |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Poured Concrete, Slab |
Status | Pending |
---|---|
LIVING SPACE | 949 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 60289548 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Taney County |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Branson Buchanan |
MIDDLE SCHOOL | Branson |
HIGH SCHOOL | Branson |
SALES PRICE | $134,900 |
---|---|
REAL ESTATE TAXES | $600/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US