Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Floor |
| Flooring | Carpet, Vinyl, See Remarks |
| Appliances | Dishwasher, Free-Standing Electric Oven, Microwave, Electric Water Heater, Disposal |
| Other Interior Features | W/D Hookup, Marble Counters, Granite Counters, Vaulted Ceiling(s), Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| ROOF | Composition |
| Lot Features | Paved Frontage |
| Parking | Driveway, Garage Faces Front, Garage Door Opener |
| Heat type | Forced Air, Central, Heat Pump |
| Air Conditioning | Central Air, Ceiling Fan(s), Heat Pump |
| Sewer | Public Sewer |
| Substructure | Permanent, Vapor Barrier, Slab, Poured Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,545 Sq.Ft. |
| TOTAL AREA | 1,545 Sq.Ft. |
| LOT SIZE | 10,149.48 Sq.Ft. |
| MLS® ID | 60262251 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Taney County |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Hollister |
| MIDDLE SCHOOL | Hollister |
| HIGH SCHOOL | Hollister |
| Price upon request |
|---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US