Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Floor |
Flooring | Carpet, See Remarks, Vinyl |
Appliances | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Oven, Microwave |
Other Interior Features | Marble Counters, Granite Counters, Smoke Detector(s), Tray Ceiling(s), Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Composition |
Lot Features | Paved Frontage |
Parking | Driveway, Garage Door Opener, Garage Faces Front |
Heat type | Central, Forced Air, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Permanent, Poured Concrete, Slab, Vapor Barrier |
Status | Sold |
---|---|
LIVING SPACE | 1,545 Sq.Ft. |
LOT SIZE | 10,149.48 Sq.Ft. |
MLS® ID | 60262251 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Taney County |
Architecture Styles | One Story, Ranch |
ELEMENTARY SCHOOL | Hollister |
MIDDLE SCHOOL | Hollister |
HIGH SCHOOL | Hollister |
Price upon request |
---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US