Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Floor |
Flooring | Carpet, See Remarks, Vinyl |
Appliances | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Oven, Microwave |
Other Interior Features | Carbon Monoxide Detector(s), Marble Counters, Granite Counters, Smoke Detector(s), W/D Hookup, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Composition |
Lot Features | Trees, Wooded/Cleared Combo |
Parking | Driveway, Garage Door Opener, Garage Faces Front, Paved |
Heat type | Central, Forced Air, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Permanent, Poured Concrete, Slab, Vapor Barrier |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 60244887 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Taney County |
Architecture Styles | One Story, Ranch |
ELEMENTARY SCHOOL | Hollister |
MIDDLE SCHOOL | Hollister |
HIGH SCHOOL | Hollister |
Price upon request |
---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US