$319,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Floor, In Basement |
Flooring | Carpet, Vinyl, See Remarks |
Appliances | Dishwasher, Free-Standing Electric Oven, Microwave, Electric Water Heater, Disposal |
Other Interior Features | W/D Hookup, Marble Counters, Granite Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Composition |
Lot Features | Landscaping, Cleared |
Parking | Garage Door Opener, Garage Faces Front |
Heat type | Forced Air, Central, Heat Pump |
Air Conditioning | Central Air, Ceiling Fan(s), Heat Pump |
Sewer | Public Sewer |
Substructure | Permanent, Vapor Barrier, Slab, Poured Concrete |
Status | For Sale |
---|---|
LIVING SPACE | 1,994 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 60280441 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Taney County |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Branson Cedar Ridge |
MIDDLE SCHOOL | Branson |
HIGH SCHOOL | Branson |
SALES PRICE | $319,900 |
---|---|
REAL ESTATE TAXES | $7/yr |
HOA Fees | $100/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US