Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, See Remarks, Vinyl |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Oven, Microwave |
| Other Interior Features | Marble Counters, Granite Counters, Smoke Detector(s), W/D Hookup, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| ROOF | Composition |
| Lot Features | Cleared, Lake Front, Paved Frontage, Sloped, Waterfront, Water View |
| Parking | Driveway, Garage Faces Front, Paved |
| Heat type | Central, Forced Air, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Permanent, Poured Concrete, Slab, Vapor Barrier |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,994 Sq.Ft. |
| TOTAL AREA | 2,252 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 60264801 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Taney County |
| Architecture Styles | Two Story, Ranch |
| View Description | Lake |
| ELEMENTARY SCHOOL | Branson Cedar Ridge |
| MIDDLE SCHOOL | Branson |
| HIGH SCHOOL | Branson |
| Price upon request |
|---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US