Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Vinyl, See Remarks |
| Appliances | Dishwasher, Free-Standing Electric Oven, Microwave, Electric Water Heater, Disposal |
| Other Interior Features | W/D Hookup, Marble Counters, Granite Counters, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| ROOF | Composition |
| Lot Features | Water View, Cleared, Waterfront, Sloped, Paved Frontage, Lake Front |
| Parking | Driveway, Paved, Garage Faces Front |
| Heat type | Forced Air, Central, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Permanent, Vapor Barrier, Slab, Poured Concrete |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,994 Sq.Ft. |
| TOTAL AREA | 2,252 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 60264801 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Taney County |
| Architecture Styles | Ranch |
| View Description | Lake |
| ELEMENTARY SCHOOL | Branson Cedar Ridge |
| MIDDLE SCHOOL | Branson |
| HIGH SCHOOL | Branson |
| Price upon request |
|---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US