$265,000
| Lot Features | Acreage, Few Trees, Wooded |
|---|
| Status | For Sale |
|---|---|
| LOT SIZE | 10 Acres |
| MLS® ID | 60264177 |
| Type | Land |
| Neighborhood | Taney County |
| ELEMENTARY SCHOOL | Branson Buchanan |
| MIDDLE SCHOOL | Branson |
| HIGH SCHOOL | Branson |
| SALES PRICE | $265,000 |
|---|---|
| REAL ESTATE TAXES | $5/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US