Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Floor |
| Flooring | Carpet, Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Oven, Microwave, Refrigerator |
| Other Interior Features | Marble Counters, Laminate Counters, Smoke Detector(s), Tray Ceiling(s), Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| ROOF | Asphalt |
| Lot Features | Dead End Street, Paved Frontage, Wooded/Cleared Combo |
| Parking | Driveway, Garage Door Opener, Garage Faces Front |
| Heat type | Central, Forced Air, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Central Air, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Permanent, Poured Concrete, Slab, Vapor Barrier |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,546 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 60223046 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Branson West |
| Architecture Styles | Two Story, Ranch |
| ELEMENTARY SCHOOL | Reeds Spring |
| MIDDLE SCHOOL | Reeds Spring |
| HIGH SCHOOL | Reeds Spring |
| Price upon request |
|---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US