$37,000
Utilities | Electricity Available, Community Sewer, Water Available |
---|---|
Lot Features | Cleared |
Status | For Sale |
---|---|
LOT SIZE | 0.49 Acres |
MLS® ID | 60285460 |
Type | Land |
Neighborhood | Taney County |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Branson Buchanan |
MIDDLE SCHOOL | Branson |
HIGH SCHOOL | Branson |
SALES PRICE | $37,000 |
---|---|
REAL ESTATE TAXES | $46/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US