Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Floor |
Flooring | Vinyl |
Appliances | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Oven, Microwave |
Other Interior Features | Laminate Counters, Smoke Detector(s), W/D Hookup, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City |
ROOF | Composition |
Lot Features | Cleared, Level |
Parking | Driveway, Garage Faces Front, Gravel |
Heat type | Central, Forced Air, Heat Pump |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Substructure | Permanent, Poured Concrete, Slab, Vapor Barrier |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,120 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 60235009 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Taney County |
Architecture Styles | One Story, Ranch |
ELEMENTARY SCHOOL | Taneyville |
MIDDLE SCHOOL | Taneyville |
HIGH SCHOOL | Forsyth |
Price upon request |
---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US