Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood, Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Free-Standing Electric Oven, Refrigerator, Washer, Water Softener Owned |
Other Interior Features | Alarm System, Cable Available, Carbon Monoxide Detector(s), Fire/Smoke Detector, High Speed Internet, Internet - Cable, Internet - Cellular/Wireless, Internet - DSL, Internet - Fiber Optic, Internet - Satellite, Laminate Counters, Security System, Smoke Detector(s), W/D Hookup, Walk-in Shower |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | City, Community |
ROOF | Metal |
Lot Features | Acreage, Horses Allowed, Landscaping, Level, Mature Trees, Paved Frontage, Trees, Young Trees |
Parking | Additional Parking, Driveway, Garage Door Opener, Paved |
Heat type | Central, Heat Pump, Ventless |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Private Sewer, Septic Tank |
Substructure | Block, Crawl Space, Piers, Tie Down, Vapor Barrier |
Other Exterior Features | Cable Access, Rain Gutters, Storm Door(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,800 Sq.Ft. |
LOT SIZE | 3.1 Acres |
MLS® ID | 60254747 |
Type | Manufactured-Mobile |
Year Built | 1993 |
Neighborhood | Taney County |
Architecture Styles | One Story, Double Wide, Manufactured |
ELEMENTARY SCHOOL | Forsyth |
MIDDLE SCHOOL | Forsyth |
HIGH SCHOOL | Forsyth |
Price upon request |
---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US