Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Hardwood, Tile |
| Appliances | Dishwasher, Free-Standing Electric Oven, Dryer, Washer, Refrigerator, Water Softener Owned, Electric Water Heater, Disposal |
| Other Interior Features | Internet - Satellite, Internet - Fiber Optic, Internet - DSL, Internet - Cellular/Wireless, Internet - Cable, Laminate Counters, W/D Hookup, Walk-in Shower, High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City, Public |
| Utilities | Cable Available |
| ROOF | Metal |
| Lot Features | Acreage, Horses Allowed, Young Trees, Few Trees, Paved Frontage, Mature Trees, Level, Landscaping |
| Parking | Additional Parking, Paved, Garage Door Opener, Driveway |
| Heat type | Heat Pump, Central, Ventless |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Private Sewer, Septic Tank |
| Substructure | Block, Crawl Space, Tie Down, Vapor Barrier, Piers |
| Other Exterior Features | Rain Gutters, Cable Access |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| TOTAL AREA | 1,800 Sq.Ft. |
| LOT SIZE | 3.1 Acres |
| MLS® ID | 60254747 |
| Type | Manufactured-Mobile |
| Year Built | 1993 |
| Neighborhood | Taney County |
| ELEMENTARY SCHOOL | Forsyth |
| MIDDLE SCHOOL | Forsyth |
| HIGH SCHOOL | Forsyth |
| Price upon request |
|---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US