$309,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Floor |
| Flooring | Carpet, Luxury Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Free-Standing Electric Oven, Microwave, Electric Water Heater, Disposal |
| Other Interior Features | Marble Counters, Granite Counters, Walk-In Closet(s), W/D Hookup |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Freeze Proof Hydrant, Other |
| ROOF | Composition |
| Lot Features | Paved Frontage, Wooded/Cleared Combo, Sloped |
| Parking | Driveway, Garage Faces Front |
| Heat type | Forced Air, Central, Heat Pump |
| Air Conditioning | Central Air, Ceiling Fan(s), Heat Pump |
| Sewer | Public Sewer |
| Substructure | Permanent, Vapor Barrier, Slab, Poured Concrete |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,558 Sq.Ft. |
| TOTAL AREA | 1,558 Sq.Ft. |
| LOT SIZE | 2.06 Acres |
| MLS® ID | 60313837 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Taney County |
| ELEMENTARY SCHOOL | Kirbyville |
| MIDDLE SCHOOL | Kirbyville |
| HIGH SCHOOL | Branson |
| SALES PRICE | $309,900 |
|---|---|
| HOA Fees | $275/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US