Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Free-Standing Electric Oven, Microwave, Refrigerator, Electric Water Heater, Disposal |
Other Interior Features | Cable Available, W/D Hookup, Smoke Detector(s), Internet - Cellular/Wireless, Laminate Counters, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Composition, Asphalt |
Parking | Additional Parking, On Street, Garage Faces Front, Garage Door Opener, Driveway |
Heat type | Heat Pump, Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Permanent, Slab, Poured Concrete |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 60277924 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Taney County |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Hollister |
MIDDLE SCHOOL | Hollister |
HIGH SCHOOL | Hollister |
Price upon request |
---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US