Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Floor |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Free-Standing Electric Oven, Dryer, Washer, Exhaust Fan, Microwave, Water Softener Owned, Electric Water Heater, Disposal |
Other Interior Features | High Speed Internet, Internet - Cable, Smoke Detector(s), Internet - Cellular/Wireless, W/D Hookup, Vaulted Ceiling(s), Tray Ceiling(s), Walk-In Closet(s), Walk-in Shower, Jetted Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Community |
ROOF | Composition, Asphalt |
Lot Features | Level, Trees |
Parking | Garage Door Opener |
Heat type | Heat Pump, Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Community Sewer |
Substructure | Permanent, Poured Concrete |
Other Exterior Features | Rain Gutters, Garden |
Status | Sold |
---|---|
LIVING SPACE | 1,731 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 60268649 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Taney County |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Kirbyville |
MIDDLE SCHOOL | Kirbyville |
HIGH SCHOOL | Branson |
Price upon request |
---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US