Price Upon Request
| Utilities | Electricity Available, City Sewer, Rural Water, Cable Available, Telephone Line, High Speed Internet |
|---|---|
| Lot Features | Wooded, Paved, Few Trees |
| Status | Sold |
|---|---|
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 60311211 |
| Type | Land |
| Neighborhood | Branson |
| View Description | Panoramic |
| ELEMENTARY SCHOOL | Branson Cedar Ridge |
| MIDDLE SCHOOL | Branson |
| HIGH SCHOOL | Branson |
| Price upon request |
|---|
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US