$236,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Gas Water Heater, Free-Standing Electric Oven, Dryer, Washer, Microwave, Refrigerator |
| Other Interior Features | Quartz Counters, W/D Hookup |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City |
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Level, Mature Trees |
| Parking | Driveway, On Street, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Garden |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,145 Sq.Ft. |
| TOTAL AREA | 1,645 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 60317732 |
| Type | Residential |
| Year Built | 1941 |
| ELEMENTARY SCHOOL | SGF-Delaware |
| MIDDLE SCHOOL | SGF-Jarrett |
| HIGH SCHOOL | SGF-Parkview |
| SALES PRICE | $236,900 |
|---|---|
| REAL ESTATE TAXES | $1,458/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US