$112,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Appliances | Electric Water Heater |
| Other Interior Features | W/D Hookup |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Parking | Parking Space, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Community Sewer |
| Substructure | Permanent, Slab, Poured Concrete |
| Other Exterior Features | Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 60326012 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Taney County |
| ELEMENTARY SCHOOL | Branson Buchanan |
| MIDDLE SCHOOL | Branson |
| HIGH SCHOOL | Branson |
| SALES PRICE | $112,500 |
|---|---|
| REAL ESTATE TAXES | $800/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US