$399,900
| Utilities | Electricity Available, Rural Water |
|---|---|
| Lot Features | Acreage, Lake View, Wooded/Cleared Combo |
| Status | For Sale |
|---|---|
| LOT SIZE | 6.2 Acres |
| MLS® ID | 60324104 |
| Type | Land |
| Neighborhood | Branson |
| View Description | Lake |
| ELEMENTARY SCHOOL | Branson Cedar Ridge |
| MIDDLE SCHOOL | Branson |
| HIGH SCHOOL | Branson |
| SALES PRICE | $399,900 |
|---|---|
| REAL ESTATE TAXES | $244/yr |
| HOA Fees | $600/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US