$253,950
| Lot Features | Wooded, Paved, Few Trees |
|---|
| Status | For Sale |
|---|---|
| LOT SIZE | 1.69 Acres |
| MLS® ID | 60311054 |
| Type | Land |
| Neighborhood | Taney County |
| ELEMENTARY SCHOOL | Branson Cedar Ridge |
| MIDDLE SCHOOL | Branson |
| HIGH SCHOOL | Branson |
| SALES PRICE | $253,950 |
|---|---|
| REAL ESTATE TAXES | $259/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US