$409,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Basement |
Flooring | Carpet, Engineered Hardwood, Luxury Vinyl |
Appliances | Dishwasher, Free-Standing Electric Oven, Exhaust Fan, Microwave, Electric Water Heater, Disposal |
Other Interior Features | Vaulted Ceiling(s), Internet - Fiber Optic, Internet - Cable, Laminate Counters, W/D Hookup, Walk-In Closet(s), Walk-in Shower, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Landscaping, Young Trees, Mature Trees, Dead End Street |
Parking | Parking Pad, On Street, Garage Faces Front, Garage Door Opener |
Heat type | Forced Air, Central, Heat Pump |
Air Conditioning | Central Air, Ceiling Fan(s), Heat Pump |
Sewer | Community Sewer |
Substructure | Poured Concrete, Slab |
Other Exterior Features | Rain Gutters, Cable Access |
Status | For Sale |
---|---|
LIVING SPACE | 3,092 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 60292401 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Taney County |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Branson Cedar Ridge |
MIDDLE SCHOOL | Branson |
HIGH SCHOOL | Branson |
SALES PRICE | $409,000 |
---|---|
REAL ESTATE TAXES | $1,424/yr |
HOA Fees | $100/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s your first home or your forever home, we're here to make the process smooth, stress-free, and even fun! Let us be your trusted partner.
CONTACT US